Money Market*
Rates accurate as of 6/10/2026
All rates and terms subject to change without notice.
| Balance | Dividend Rate | APY |
|---|---|---|
| $0-$2,499.99 | 0.250% | 0.25% |
| $2,500-$9,999 | 0.847% | 0.85% |
| $10,000-$49,999 | 0.896% | 0.90% |
| $50,000-$99,999 | 1.045% | 1.05% |
| $100,000+ | 1.045% | 1.05% |
*Fees may reduce earnings.
Value+ Money Market*
Rates accurate as of 6/10/2026
All rates and terms subject to change without notice.
| Balance | Dividend Rate | APY |
|---|---|---|
| $0-$9,999.99 | 0.250% | 0.25% |
| $10,000 to $24,999 | 1.539% | 1.55% |
| $25,000 to $49,999 | 1.539% | 1.55% |
| $50,000 to $99,999 | 2.031% | 2.05% |
| $100,000 to $249,999 | 2.227% | 2.25% |
| $250,000 to $499,999 | 2.227% | 2.25% |
| $500,000 to $999,999 | 2.227% | 2.25% |
| $1 million and over | 2.227% | 2.25% |
*Fees may reduce earnings
Keep your earnings safe, liquid, and adding up faster.
Accelerate your savings with a Money Market account. Open in minutes, online, or at any branch.
1View our Schedule of Fees for details on Money Market account fees.



